Other panel sizes and power ratings from this manufacturer are available in stock and on request
Canadian CS6W-550MS 530-555 1500V Silver Frame T6


| Module Power | 550 W |
| Cell Type | P-Type |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
Product details
| Series Name | HiKu6 Mono PERC CS6W-530-555MS |
| Series Power Range (Wp) | 530-555 |
| Model Name | CS6W-550MS |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 41.7 |
| Current at Maximum Power, Impp (A) At STC | 13.2 |
| Open Circuit Voltage, Voc (V) At STC | 49.6 |
| Short Circuit Current, Isc (A) At STC | 14 |
| Panel Efficiency (%) At STC | 21.3 |
| Temperature coefficient of Pmax (%/°C) | -0.34 |
| Temperature coefficient of Voc (%/°C) | -0.26 |
| Temperature coefficient of Isc (%/°C) | 0.05 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 25 |
| Cell Number | 144 |
| Glass Type | tempered glass with anti-reflective coating |
| Glass Thickness (mm) | 3.2 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | T6 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 350(+)/250 mm (-) or customized length |
| Height (mm) 2278 Width (mm) 1134 Depth (mm) 30 Weight (kg) 27.6 |