Hybrid iverters
Hybrid inverters are a step up in solar energy technology that offer many benefits to users.Hybrid inverters convert direct current from solar energy into usable alternating current. These inverters can do more. They can work with batteries and store excess energy.
This makes them an ideal solution for both homes with solar panels and those who want to create their own energy-independent system.
Please contact our specialists to check availability, delivery times and current prices.

SUN-7/7.6/8/10K-SG05LP1-EU-SM2| Single Phase Hybrid Inverter | 7-10kW | LV Battery Supported
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2 | 3-12kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-14/15/16/18/20K-SG05LP3-EU-SM2 | 14-20kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-8/10/12/15K-SG01HP2-US-AM2 | 8-15kW | Split Phase | 2 MPPT | Hybrid Inverter | HV Battery Supported
SUN-60/70/75/80K-SG02HP3-EU-EM6 | 60-80kW | Three Phase | 6 MPPT | Hybrid Inverter | HV Battery Supported
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P|Single Phase Hybrid Inverter | 3.6-10kW | | 2 MPPT | LV Battery Supported
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU|Single Phase Hybrid Inverter | 3.6-10kW | | 2 MPPT | LV Battery Supported
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-SM2-P| Single Phase Hybrid Inverter | 3.6-10kW | | 2 MPPT | LV Battery Supported
SUN-7.6/8K-SG01LP1-EU | 7.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-5/6/8/10/12K-SG04LP3-EU | 5-12kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-5/6/8/10/12K-SG04LP3-EU-AM2-P | 5-12kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-7.6/8/10/12K-SG02LP1-EU-AM2/AM3 | 7.6-12kW | Single Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-12/14/16K-SG01LP1-EU | 12-16kW | Single Phase | 3 MPPT | Hybrid Inverter| LV Battery Supported
SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 | 5-25kW | Three Phase | 2 MPPT | Hybrid Inverter | HV Battery Supported

















