Other panel sizes and power ratings from this manufacturer are available in stock and on request
Trina TSM-DE21 660 1500V Silver Frame


| Module Power | 660 W |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
Product details
| Series Name | TSM-DE21 |
| Series Power Range (Wp) | 650-670 |
| Model Name | TSM-DE21 660 |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 37.8 |
| Current at Maximum Power, Impp (A) At STC | 17.47 |
| Open Circuit Voltage, Voc (V) At STC | 45.7 |
| Short Circuit Current, Isc (A) At STC | 18.53 |
| Panel Efficiency (%) At STC | 21.2 |
| Power Tolerance, – (%) At STC | 0.5 |
| Maximum Power, Pmax (W) At NOCT | 500 |
| Voltage at Maximum Power, Vmpp (V) At NOCT | 35.3 |
| Current at Maximum Power, Impp (A) At NOCT | 14.17 |
| Open Circuit Voltage, Voc (V) At NOCT | 43 |
| Short Circuit Current, Isc (A) At NOCT | 14.93 |
| Temperature (°C) At NOCT | 43±2 |
| Operating Temperature Range (°C) | -40~85 |
| Temperature coefficient of Pmax (%/°C) | -0.34 |
| Temperature coefficient of Voc (%/°C) | -0.25 |
| Temperature coefficient of Isc (%/°C) | 0.04 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 30 |
| Cell Number | 132 |
| Glass Type | Anti-reflection coating |
| Glass Thickness (mm) | 3.2 |
| Frame Type | Anodized Aluminum Alloy |
| Junction Box Protection Class | IP68 |
| Connector Type | MC4 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 280 |
| Measurements Height (mm) 2384 Width (mm) 1303 Depth (mm) 33 Weight (kg) 33.3 |