Hibridni inverteri
Hibridni inverteri su korak naprijed u tehnologiji solarne energije koji korisnicima nudi mnoge prednosti. Hibridni inverteri pretvaraju jednosmjernu struju iz solarne energije u upotrebljivu naizmjeničnu struju. Ovi inverteri mogu učiniti više. Mogu raditi s baterijama i skladištiti višak energije.
To ih čini idealnim rješenjem i za domove sa solarnim panelima i za one koji žele stvoriti vlastiti energetski neovisan sistem.
SUN-5/6K-SG05LP1-EU-SM2 | 5-6kW | Single Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-7/7.6/8/10K-SG05LP1-EU-SM2| Single Phase Hybrid Inverter | 7-10kW | LV Battery Supported
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2 | 3-12kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-14/15/16/18/20K-SG05LP3-EU-SM2 | 14-20kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-8/10/12/15K-SG01HP2-US-AM2 | 8-15kW | Split Phase | 2 MPPT | Hybrid Inverter | HV Battery Supported
SUN-60/70/75/80K-SG02HP3-EU-EM6 | 60-80kW | Three Phase | 6 MPPT | Hybrid Inverter | HV Battery Supported
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P|Single Phase Hybrid Inverter | 3.6-10kW | | 2 MPPT | LV Battery Supported
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU|Single Phase Hybrid Inverter | 3.6-10kW | | 2 MPPT | LV Battery Supported
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-SM2-P| Single Phase Hybrid Inverter | 3.6-10kW | | 2 MPPT | LV Battery Supported
SUN-7.6/8K-SG01LP1-EU | 7.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-5/6/8/10/12K-SG04LP3-EU | 5-12kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-5/6/8/10/12K-SG04LP3-EU-AM2-P | 5-12kW | Three Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-7.6/8/10/12K-SG02LP1-EU-AM2/AM3 | 7.6-12kW | Single Phase | 2 MPPT | Hybrid Inverter | LV Battery Supported
SUN-12/14/16K-SG01LP1-EU | 12-16kW | Single Phase | 3 MPPT | Hybrid Inverter| LV Battery Supported
SUN-5/6/8/10/12/15/20/25K-
SG01HP3-EU-AM2 |
5-25kW | Three Phase | 2 MPPT | Hybrid Inverter | HV Battery Supported
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM3/4 | 29.9-50kW | Three Phase | 2/3/4 MPPT | Hybrid Inverter | HV Battery Supported


















